MS-TS4466-RFIVPG1 LPR Camera, 4Megapixel H.265, 2.8~12mm@F1.2, RADAR PoE+ Mini Bullet Network Camera, 0.001Lux@F1.2, 50fps@(2688x1520, 2304x1296, 1920x1080, 1280x720)













| Camera | |
| Name | TS4466-RFIVPG1 |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.001Lux@F1.2 B/W: 0Lux with IR on |
| WDR | Support |
| Shutter Time | 1/100000s~1s |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| IR Wave Length | 850nm |
| Illumination Distance | Up to 30m |
| S/N | >55dB |
| Lens | |
| Lens | Motorized 2.8~12mm@F1.2 |
| Field of View | H114°~H45°/ D116°~D51°/ V57°~V25° |
| Mount | Φ14 |
| P-Iris | Support |
| Iris Control | Auto |
| Road Traffic Management | |
| Max. Vehicle Speed | 160km/h |
| Capture Rate | 0.99 |
| Recognition Accuracy | 0.98 |
| Coverage | 2 lanes |
| Country Region Supported | More than 80 countries and regions |
| ANPR Distance | Up to 20m |
| Attributes Identification | Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, No-plate Vehicle Capture, Vehicle Direction Detection, Speed Detection * Vehicle Color and Plate Color identification are not supported in low-light or night conditions. |
| Smart Traffic Function | Evidence Camera Linkage, Specific Lane Management, Vehicle Classification & Counting |
| White/Black List | Up to 20,000 records inside the camera |
| LPR Smart Search | Support |
| Radar | |
| Working Frequency | 60GHz, 61~62GHz |
| Capture Rate | >99% (Traffic jam >95%) |
| Lane Coverage | 1~2 Lanes (Recognition ≥95% individually) |
| Tracking Target | Up to 32 |
| Speed Detection Range | 5km/h~160km/h |
| Speed Detection Accuracy | ±2km/h |
| Distance Detection Accuracy | ±0.4m |
| Angle Measurement Accuracy | ±0.5° |
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Audio I/O | 1/1 |
| Alarm Input | 2 |
| Alarm Output | 2 (1 relay output; 1 open collector output, max. 12V DC/10mA) |
| Wiegand | 1 |
| RS485 | 1 |
| Video | |
| Max. Image Resolution | 2688x1520 |
| Primary Stream | 60Hz: 60fps@(2688x1520, 2304x1296, 1920x1080, 1280x720) 50Hz: 50fps@(2688x1520, 2304x1296, 1920x1080, 1280x720) |
| Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
| Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
| Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
| ROI | Up to 8 areas |
| Image Setting | Brightness/Contrast/Sharpness |
| Network | |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
| Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz |
| Audio Bit Rate | 16~256kbps |
| Two-way Audio | Support |
| System | |
| System Compatibility | API, MQTT, HTTP, TCP, ONVIF Profile G & M & S & T |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, EIS, Anti-flicker, Corridor Mode, Deblur, Watermark |
| SIP/VoIP Support | Yes, Voice & Video-over-IP |
| Event Trigger | Black/White List, Attributes Event, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc |
| General | |
| Working Temperature | -40℃~60℃ |
| Working Humidity | 0~95% (Non-condensing) |
| Power Supply | PoE (802.3at) / DC 12V±10% |
| Power Consumption | Min.: 6.6W (DC 12V), 7.9W(PoE) Max.: 17.2W (DC 12V), 20.4W(PoE) |
| Weather Proof | Up to IP67-rated for Weather-resistant Performance |
| Surge Protection | 4KV |
| Weight | 2300g |
| Dimensions | 346mmX134mmX181mm |
| Warranty | 3/5 Years |
| Certifications | |
| EMC | CE-EMC (EN 55032, EN 55035), FCC (PART 15B), RCM-EMC (AS/NZS CISPR 32:2015+A1(2020)) |
| Safety | CE-LVD (EN IEC 62368-1), RCM-LVD (IEC 62368-1:2018) |
| Environment | CE-ROHS (Directive (EU) 2015/863 amending 2011/65/EU) |
* Naming Convention
T - High Frame Rate (100fps)
V - Radar Supported
P - PoE Supported
C/E - AI Series
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.
Onze nieuwste inhoud
Kijk wat er nieuw is in ons bedrijf!
Je dynamische snippet wordt hier weergegeven ... Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.



