MS-CQ8231-HYPG1 NDAA Ai-Al TrueColor Turret Network Camera 8Mp, with microphone and speaker
MS-CQ8231-HYPG1 0.0008 Lux@F1.0 DORI Distance 4mm: D: 111m O: 43.5m R: 22 m I: 11m, FOV 4mm: H:93° V:49.5° D:111.5°















MODELS:
- MS-CQ8231-HYPG1
| Camera | |
| Model | MS-CQ8231-HYPG1 |
| Image Sensor | 1/1.8” Progressive Scan CMOS |
| Min. Illumination | 0.0008 Lux@F1.0 (Color, 30 IRE) 0 lux (Illuminator on) |
| WDR | 120dB Super WDR |
| Shutter Time | 1/100000s ~ 1s |
| Day/Night Mode | Day / Night / Auto / Customize / Schedule |
| DORI Distance | 2.8mm: D: 91.5m O: 36m R: 18 m I: 9m 4mm: D: 111m O: 43.5m R: 22 m I: 11m |
| S/N | >56dB |
| Illuminator | |
| Illuminator Type | 3 x Smart Hybrid Lights (Mixed IR and White Warm Lights) |
| IR Wave Length | 850nm |
| Illumination Distance | Up to 40m (IR Light), Up to 30m (White Warm Light) |
| Illuminator On/Off Control | Auto, Manual |
| Smart Hybrid Lights | Support |
| Red and Blue Flashing Lights | 1 x Red Light and 1 x Blue Light |
| Lens | |
| Lens | 2.8mm, 4mm |
| Aperture | F1.0 |
| Field of View | 2.8mm: H:112° V:61.5° D:137° 4mm: H:93° V:49.5° D:111.5° |
| Close Focus Distance | 2.8mm: 2m 4mm:3m |
| Camera Angle Adjustment | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotation: 0° ~ 360° |
| Mount | M16 |
| Video | |
| Max. Image Resolution | 3840x2160 |
| Primary Stream | 60Hz: 30fps@ (3840x2160, 3200x1800, 2688x1520, 1920x1080, 1280x720) 50Hz: 25fps@ (3840x2160, 3200x1800, 2688x1520, 1920x1080, 1280x720) |
| Secondary Stream | 60Hz: 30fps@ (704x576, 640x480, 640x360) 50Hz: 25fps@ (704x576, 640x480, 640x360) |
| Tertiary Stream | 60Hz: 30fps@ (1920x1080, 1280x720, 704x576, 640x480, 640x360) 50Hz: 25fps@ (1920x1080, 1280x720, 704x576, 640x480, 640x360) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps~16Mbps (CBR/VBR Adjustable) |
| Image | |
| AI ISP | Support |
| Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
| ROI | Up to 8 areas |
| Image Setting | Brightness / Contrast / Saturation / Sharpness |
| Image Enhancement | BLC, HLC, 2D DNR, 3D DNR, AWB, Defog, AGC, LDC, Anti-flicker, Deblur, etc. |
| Image Rotation | Off, Rotating 180°, Flip Horizontal, Flip Vertical, Clockwise 90°, Anticlockwise 90° |
| Audio | |
| Built-in Microphone | Yes, Dual Microphone |
| Built-in Speaker | Yes, max.sound pressure level: 10cm: 95dB |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz |
| Audio Bit Rate | 16~256kbps |
| Interface | |
| Alarm I/O | 1/1 |
| Audio I/O | 1/1 |
| Power Supply | PoE (802.3af) / DC 12V±25% |
| Network | |
| Ethernet | 1 x RJ45 10M /100M Ethernet Port |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, LLDP, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL,TLS 1.2 |
| Intelligent Analytics | |
| Video Analysis | VCA 2.0: Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Line Crossing, Loitering, Object Left, Object Removed |
| Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
| Heat Map | The built-in statistical behavior analysis enables you to identify the busiest areas within the environment |
| Face Capture | Capture faces, get real-time snapshots and integrate with third-party systems for advanced analysis |
| Event | |
| One-Click Disarm | Support |
| Basic Event | Motion Detection, Tamper Detection, Audio Alarm, External Input, External Output, etc. |
| Exception | Network Disconnection, IP Address Filtering, Record Failed, SD Card Full, SD Card Uninitialized, SD Card Error, No SD Card, etc. |
| Event Action | FTP Upload, SMTP Upload, Snapshot, Record, External Output, Play Audio, Alarm to SIP Phone, HTTP Notification, Warning Light, etc. |
| System | |
| Watermark | Support |
| Storage | Support Micro SD/SDHC/SDXC Card Local Storage, up to 1TB |
| SIP/VoIP Support | Yes, Voice & Video-over-IP |
| System Compatibility | ONVIF Profile G&M&S&T, One API |
| General | |
| Working Temperature | -40℃ ~ 60℃ |
| Working Humidity | 0~95% RH (Non-condensing) |
| Surge Protection | 4KV |
| Power Consumption | Min.: 4W (DC 12V), 5W (PoE) Max.: 10W (DC 12V), 11.5W (PoE) |
| Casing Material | Metal |
| Net Weight | Approx. 0.9kg |
| Gross Weight | Approx. 1.1Kg |
| Dimensions | Φ122mm X 108mm |
| Warranty | 3 Years / 5 Years (Optional) |
| Certifications | |
| EMC | CE-EMC (EN 55032, EN 55035, EN61000), FCC (PART 15B) |
| Safety | CE-LVD (EN IEC 62368-1) |
| Environment | CE-ROHS (Directive (EU) 2015/863 amending 2011/65/EU) |
| Protection | IP67, IK10 |
* Naming Convention
MS-C - Milesight Camera
Q - Q Series
H - Support Smart Hybrid Lights
Y - Support Speaker & Dual Mic
P - PoE Supported
GX- Platform Upgrade e.g.:G1 represents the first generation
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.
Onze nieuwste inhoud
Kijk wat er nieuw is in ons bedrijf!
Je dynamische snippet wordt hier weergegeven ... Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.



